SIZE GUIDE
KIDS
Size | 92/98 | 104/110 | 116/122 | 128/134 | |||
---|---|---|---|---|---|---|---|
Age | 2-3 y | 4-5 y | 6-7 y | 8-9 | |||
Height (cm) | 92-98 | 104-110 | 116-122 | 128-134 | |||
Chest (cm) | 54 | 58 | 62 | 66 | |||
Waist (cm) | 52 | 54 | 56 | 60 | |||
Hip (cm) | 58 | 60 | 66 | 70 | |||
BABY
Size | 56/62 | 68/74 | 80/86 | ||||
---|---|---|---|---|---|---|---|
Age | 1-4 m | 4-9 m | 9-18 m | ||||
Height (cm) | 56-62 | 68-74 | 80-86 | ||||
Chest (cm) | 42 | 47 | 50 | ||||
Waist (cm) | 42 | 46 | 49 | ||||
Hip (cm) | 43 | 47 | 50 | ||||